About Seahorses

Seahorses In Peril

Use Seahorse Sleuth

Reference Sequences

Relevant Sites

Acknowledgements

Photo Gallery

Seahorse Research & Conservation Program

Contact

 

Reference Sequences

Species ID Genbank Accession Number Location Paper Author
Abdominalis NZ.98 AF192641 NZ 1 Casey
  S35 AF356065 Tasmania, Australia 2 Wlison
Algiricus GHA.X3 AF192644 Ghana 1 Casey
  GHA.X2 AF192643 Ghana 1 Casey
Barbouri PH.225 AF192646 Philippines 1 Casey
  PH.132 AF192645 Philippines 1 Casey
Breviceps BIR.361 AF192647 Australia 1 Casey
Camelopardalis MOZ.516 AF192649 Mozambique 1 Casey
  MOZ.515 AF192648 Mozambique 1 Casey
Capensis S.52 AF192651 South Africa 1 Casey
  K.59 AF192650 South Africa 1 Casey
Comes VIB.12 AF192656 Vietnam 1 Casey
  SI.73 AF192655 Singapore 1 Casey
Coronatus JAP.344.2 AF192659 Japan 1 Casey
  JAP.344.1 AF192658 Japan 1 Casey
Erectus FLA.169.1 AF192662 USA 1 Casey
  BRZ.182.4 AF192660 Brazil 1 Casey
Guttulatus EX.284 AF192664 UK 1 Casey
  EX.221 AF192663 UK 1 Casey
Hippocampus ITA.201.2 AF192666 Italy 1 Casey
  EX.230 AF192665 UK 1 Casey
Histric VIG.302 AF192671 Vietnam 1 Casey
  JAP.345 AF192667 Japan 1 Casey
Ingens PER.514.1 AF192674 Peru 1 Casey
  PER.184.1 AF192672 Peru 1 Casey
Kelloggi VIE.34 AF192677 Vietnam 1 Casey
  VIE.32 AF192675 Vietnam 1 Casey
Kuda JAP.KUDA AF192682 Japan 1 Casey
  ISA.KUDA2 AF192681 Indonesia 1 Casey
  S31 AF356063 Taiwan 2 Wilson
Mohnikei JAP.346.8 AF192689 Japan 1 Casey
  JAP.346.7 AF192688 Japan 1 Casey
Reidi BRZ.172.4 AF192693 Brazil 1 Casey
  BAR.95 AF192691 Caribbean 1 Casey
Spinosissimus PF.153 AF192696 Philippines 1 Casey
  PF.152 AF192695 Philippines 1 Casey
Subelongatus AUS.228 AF192697 Australia 1 Casey
Trimaculatus PA.128 AF192701 Philippines 1 Casey
  IND.338.2 AF192699 India 1 Casey
Whitei AUS.218 AF192705 Australia 1 Casey
  AUS.217 AF192704 Australia 1 Casey
Zosterae FK.141 AF192706 USA 1 Casey
  S43 AF192701 Australia 2 Wilson
Papers
1 AUTHORS Casey,S.P., Hall,H.J., Stanley,H.F. and Vincent,A.C.
TITLE The origin and evolution of seahorses (genus Hippocampus): a phylogenetic study using the cytochrome b gene of mitochondrial DNA
JOURNAL Mol. Phylogenet. Evol. 30 (2), 261-272 (2004)
PUBMED 14715219
2 AUTHORS Wilson,A.B., Vincent,A., Ahnesjo,I. and Meyer,A.
TITLE Male pregnancy in seahorses and pipefishes (family Syngnathidae): rapid diversification of paternal brood pouch morphology inferred from a molecular phylogeny
JOURNAL J. Hered. 92 (2), 159-166 (2001)
MEDLINE 21289530
PUBMED 11396574